BB10m
Juli 26 - 29, 2000
veranstaltet
vom
Vedbæk Sejlklub

Endergebnisse:
| No. | Segelnr.. | Skipper | Bootsname | Club | 1. race | 2. race | 3. race | 4. race | 5. race | Points |
| 1 | DEN-5 | E. Kristensen | Scandata Navigator | Øst | 2 | 1 | 5 | 11 | 3 | 18,7 |
| 2 | DEN-33 | B. V. Petersen | Jazz | SAS | 1 | 10 | 2 | 18 | 1 | 19 |
| 3 | DEN-23 | B. Løvbo | Victoria | SGS | 8 | 5 | 1 | 8 | 2 | 27 |
| 4 | DEN-67 | S. Koitzsch | Hancock | Skive | 4 | 6 | 3 | 9 | 5 | 35,4 |
| 5 | DEN-53 | B.S. Clausen | Sjus | Vedbæk | 3 | 2 | 12 | 16 | 10 | 42,7 |
| 6 | DEN-63 | M. Larsen | Justitia | Vikingen | 7 | 3 | 10 | 17 | 4 | 42,7 |
| 7 | SWE-5 | C. Ovren | Fenixa | SSS Aros | 9 | 4 | 6 | 6 | 7 | 44,4 |
| 8 | DEN-19 | C. Jespersen | Nitten | Egensedybet | 11 | 12 | 8 | 2 | 12 | 52 |
| 9 | DEN-42 | H. Stærsholm | Stærekassen | Næstved | 6 | 11 | 13 | 4 | 11 | 53,7 |
| 10 | DEN-49 | E. Rasmussen | Rasmine | Egensedybet | 5 | 7 | 11 | 12 | 8 | 54 |
| 11 | DEN-75 | M. Flint | Touché | Vedbæk | 14 | 8 | 4 | 7 | 15 | 55 |
| 12 | DEN-8 | C.F. Andersen | Babett | Vikingen | 13 | 13 | 16 | 1 | 13 | 57 |
| 13 | DEN-79 | K. Ebbehøj | Umiak | SKS | 12 | 9 | 9 | 5 | 14 | 58 |
| 14 | DEN-7 | J. Madsen | Marisse | SYC | 10 | DSQ | 7 | 15 | 6 | 61,7 |
| 15 | DEN-1 | M Rydahl | Austin P. | Øst | 15 | 15 | 15 | 3 | 16 | 68,7 |
| 16 | DEN-48 | S. B. Snedker | Dacapo | FSK | DSQ | 14 | 14 | 14 | 9 | 75 |
| 17 | DEN-54 | L. O. Blandford | Toss V | Røde Orm | 16 | 16 | DNC | 10 | 19 | 85 |
| 18 | DEN-43 | C. Thougaard | Mir | HAS | 18 | 19 | 18 | 13 | 18 | 91 |
| 19 | DEN-66 | J. Kuhnel | Radise | Køge | 17 | 18 | DNF | 19 | 17 | 95 |
| 20 | DEN-35 | A. Nielsen | Hymers Ølkar | Struer | OCS | 17 | 17 | DNF | DNC | 100 |
Bilder von der DM
(klicken zum Vergrößern)
Thursday July 27:
The two races were carried out in light wind (5-6 m/s) from north-west
Results from the races:
Mark list from first race:
(exclusive OCS og DSQ)
| Sail no. | 1. Mark | 2. Mark | 3. Mark | 4. Mark | 5. Mark | Final |
| DEN-1 | 3 | 7 | 12 | 11 | 15 | 16 |
| DEN-5 | 4 | 3 | 3 | 3 | 3 | 2 |
| DEN-7 | 13 | 8 | 7 | 7 | 9 | 10 |
| DEN-8 | 12 | 14 | 14 | 17 | 13 | 14 |
| DEN-19 | 10 | 9 | 6 | 10 | 11 | 11 |
| DEN-23 | 11 | 10 | 10 | 12 | 10 | 8 |
| DEN-33 | 1 | 1 | 1 | 1 | 1 | 1 |
| DEN-35 | 8 | 11 | 17 | 13 | 12 | 12 |
| DEN-42 | 5 | 4 | 5 | 5 | 5 | 6 |
| DEN-43 | 20 | 19 | 20 | 20 | 20 | 20 |
| DEN-48 | 14 | 17 | 15 | 16 | 17 | 17 |
| DEN-49 | 6 | 5 | 4 | 4 | 4 | 5 |
| DEN-53 | 2 | 2 | 2 | 2 | 2 | 3 |
| DEN-54 | 17 | 18 | 16 | 18 | 18 | 18 |
| DEN-63 | 16 | 13 | 9 | 8 | 7 | 7 |
| DEN-66 | 19 | 20 | 19 | 19 | 19 | 19 |
| DEN-67 | 9 | 6 | 8 | 6 | 6 | 4 |
| DEN-75 | 7 | 12 | 13 | 15 | 16 | 15 |
| DEN-79 | 18 | 15 | 18 | 14 | 14 | 13 |
| SWE-5 | 15 | 16 | 11 | 9 | 8 | 9 |

Mark list from second race
(exclusive OCS og DSQ)
| Sail no. | 1. Mark | 2. Mark | 3. Mark | 4. Mark | 5. Mark | Final |
| DEN-1 | 17 | 18 | 18 | 18 | 15 | 16 |
| DEN-5 | 2 | 4 | 2 | 2 | 2 | 1 |
| DEN-7 | 4 | 2 | 4 | 3 | 3 | 2 |
| DEN-8 | 5 | 5 | 7 | 9 | 12 | 14 |
| DEN-19 | 13 | 13 | 14 | 14 | 14 | 13 |
| DEN-23 | 15 | 14 | 9 | 8 | 6 | 6 |
| DEN-33 | 14 | 12 | 11 | 12 | 10 | 11 |
| DEN-35 | 16 | 16 | 17 | 19 | 18 | 18 |
| DEN-42 | 11 | 8 | 10 | 10 | 13 | 12 |
| DEN-43 | 20 | 20 | 20 | 20 | 20 | 20 |
| DEN-48 | 19 | 17 | 16 | 15 | 16 | 15 |
| DEN-49 | 12 | 10 | 13 | 13 | 9 | 8 |
| DEN-53 | 1 | 1 | 1 | 1 | 1 | 3 |
| DEN-54 | 18 | 19 | 19 | 16 | 17 | 17 |
| DEN-63 | 3 | 3 | 3 | 4 | 4 | 4 |
| DEN-66 | 10 | 15 | 15 | 17 | 19 | 19 |
| DEN-67 | 6 | 9 | 8 | 6 | 7 | 7 |
| DEN-75 | 7 | 7 | 5 | 7 | 8 | 9 |
| DEN-79 | 8 | 11 | 12 | 11 | 11 | 10 |
| SWE-5 | 9 | 6 | 6 | 5 | 5 | 5 |

Friday July 28:
No wind from the morning, so the races were postponed.
First start at 15.30 was a breakaway, so the only race that day did not start befor 15.59. The wind was then blowing 4-6 m/s from north.
Results from the race:
Mark list from third race
(exclusive OCS og DSQ)
| Sail no. | 1. Mark | 2. Mark | 3. Mark | 4. Mark | 5. Mark | Final |
| DEN-1 | 11 | 11 | 15 | 16 | 16 | 15 |
| DEN-5 | 8 | 5 | 9 | 8 | 5 | 5 |
| DEN-7 | 17 | 11 | 11 | 7 | 7 | |
| DEN-8 | 19 | 16 | 17 | 17 | 15 | 16 |
| DEN-19 | 2 | 4 | 5 | 6 | 8 | 8 |
| DEN-23 | 1 | 2 | 1 | 1 | 1 | 1 |
| DEN-33 | 3 | 1 | 2 | 2 | 2 | 2 |
| DEN-35 | 15 | 15 | 14 | 15 | 17 | 17 |
| DEN-42 | 9 | 12 | 10 | 10 | 13 | 13 |
| DEN-43 | 16 | 14 | 18 | 18 | 18 | 18 |
| DEN-48 | 18 | 17 | 19 | 14 | 14 | 14 |
| DEN-49 | 14 | 13 | 13 | 12 | 11 | 11 |
| DEN-53 | 10 | 10 | 12 | 13 | 12 | 12 |
| DEN-54 | ||||||
| DEN-63 | 12 | 6 | 8 | 7 | 10 | 10 |
| DEN-66 | 13 | 7 | 16 | |||
| DEN-67 | 5 | 3 | 3 | 3 | 3 | |
| DEN-75 | 6 | 3 | 6 | 5 | 4 | 4 |
| DEN-79 | 7 | 8 | 7 | 9 | 9 | 9 |
| SWE-5 | 4 | 5 | 4 | 4 | 6 | 6 |

Saturday July 29:
Yet another day without wind in the morning.
The first race that day started at about 13.30 in very light wind (1-2 m/s) from south, which resulted in a shortening of the race so that the finishing-line was at the third mark.
Results from the races:
Mark list from fouth race
(exclusive OCS og DSQ)
| Sail no. | 1. Mark | 2. Mark | Final |
| DEN-1 | 1 | 1 | 3 |
| DEN-5 | 14 | 11 | 11 |
| DEN-7 | 7 | 14 | 15 |
| DEN-8 | 2 | 2 | 1 |
| DEN-19 | 5 | 5 | 2 |
| DEN-23 | 11 | 6 | 8 |
| DEN-33 | 17 | 18 | 18 |
| DEN-35 | DNF | DNF | DNF |
| DEN-42 | 4 | 3 | 4 |
| DEN-43 | 3 | 8 | 13 |
| DEN-48 | 15 | 12 | 14 |
| DEN-49 | 12 | 7 | 12 |
| DEN-53 | 16 | 15 | 16 |
| DEN-54 | 8 | 13 | 10 |
| DEN-63 | 19 | 16 | 17 |
| DEN-66 | 18 | 17 | 19 |
| DEN-67 | 13 | 10 | 9 |
| DEN-75 | 10 | 9 | 7 |
| DEN-79 | 9 | 10 | 5 |
| SWE-5 | 6 | 4 | 6 |

The second race that day was started at 15:00 in a little more wind that the first race of the day.
Mark list from fifth race
(exclusive OCS og DSQ)
| Sail no. | 1. Mark | 2. Mark | 3. Mark | 4. Mark | 5. Mark | Final |
| DEN-1 | 17 | 18 | 15 | 16 | 16 | 16 |
| DEN-5 | 8 | 8 | 4 | 4 | 5 | 3 |
| DEN-7 | 16 | 14 | 9 | 9 | 8 | 6 |
| DEN-8 | 5 | 12 | 14 | 13 | 14 | 13 |
| DEN-19 | 10 | 7 | 12 | 11 | 12 | 12 |
| DEN-23 | 4 | 2 | 2 | 2 | 2 | 2 |
| DEN-33 | 2 | 1 | 1 | 1 | 1 | 1 |
| DEN-35 | DNC | DNC | DNC | DNC | DNC | DNC |
| DEN-42 | 14 | 15 | 11 | 10 | 10 | 11 |
| DEN-43 | 15 | 16 | 17 | 18 | 18 | 18 |
| DEN-48 | 3 | 5 | 7 | 12 | 11 | 9 |
| DEN-49 | 9 | 6 | 8 | 6 | 6 | 8 |
| DEN-53 | 6 | 4 | 6 | 7 | 9 | 10 |
| DEN-54 | 19 | 19 | 19 | 19 | 19 | 19 |
| DEN-63 | 7 | 3 | 3 | 3 | 3 | 4 |
| DEN-66 | 1 | 9 | 18 | 17 | 17 | 17 |
| DEN-67 | 12 | 10 | 5 | 5 | 4 | 5 |
| DEN-75 | 13 | 13 | 13 | 14 | 13 | 15 |
| DEN-79 | 18 | 17 | 16 | 15 | 15 | 14 |
| SWE-5 | 11 | 11 | 10 | 8 | 7 | 7 |

_______________________________________________________________________
Updated: 11 Februar, 2001 webmaster@bb10m.dk